1. Time to program completion.
The following data were gathered on all students who graduated over the six-year period between 2006 and 2012:
| Time to Completion for Students entering the Program with a Bachelor’s Degree (if applicable) | ||||||||||||||
| Outcome | ||||||||||||||
| 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | Total | ||||||||
| Total number of students with doctoral degree conferred on transcript | 3 | 5 | 6 | 7 | 6 | 4 | 31 | |||||||
| Mean number of years to complete the program | 6.3 | 7 | 7.2 | 6 | 9.2 | 7.75 | 7.25 | |||||||
| Median number of years to complete the program | 7 | 7 | 7.5 | 5 | 9 | 6.5 | 7 | |||||||
| Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Students in less than 5 years | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Students in 5 years | 1 | 33 | 1 | 20 | 1 | 17 | 4 | 57 | 0 | 0 | 0 | 0 | 7 | 23 |
| Students in 6 years | 0 | 0 | 1 | 20 | 0 | 0 | 2 | 29 | 1 | 17 | 1 | 25 | 5 | 16 |
| Students in 7 years | 2 | 67 | 2 | 40 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 25 | 6 | 19 |
| Students in more than 7 years | 0 | 0 | 1 | 20 | 3 | 50 | 1 | 14 | 5 | 83 | 2 | 50 | 12 | 39 |
| Time to Completion for Students entering the Program with Advanced Standing (if applicable) | ||||||||||||||
| Outcome | ||||||||||||||
| 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | Total | ||||||||
| Total number of students with doctoral degree conferred on transcript | 0 | 1 | 0 | 3 | 1 | 1 | 6 | |||||||
| Mean number of years to complete the program | 0 | 7 | 0 | 6 | 5 | 5 | 5.8 | |||||||
| Median number of years to complete the program | 0 | 7 | 0 | 6 | 5 | 5 | 5.75 | |||||||
| Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students in 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 1 | 100 | 1 | 100 | 3 | 50 |
| Students in 6 years | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 1 | 17 |
| Students in 7 years | 0 | 0 | 1 | 100 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 2 | 33 |
| Students in more than 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The above data include both full-time (FT) and part-time (PT) students.
2. Program Costs
| Program Costs | |
| Description | 2012-2013 1st-year Cohort Cost |
| Tuition for full-time students (in-state) | 31,550 |
| Tuition for full-time students (out-of-state) | 31,550 |
| Tuition per credit hour for part-time students (if applicable) | 825 |
| University/institution fees or costs | 50 |
| Additional estimated fees or costs to students (e.g. books, travel, etc.) | 150 per course |
Federal student loans are available and about 75% of our students receive student loans. In addition, two assistantships, one scholarship and five work study positions are available for advanced students.
3. Internships -Based on Students Applying for Internships 2006-2012
| Internship Placement – Table 2 | ||||||||||||
| Outcome | ||||||||||||
| 2006- 2007 | 2007- 2008 | 2008- 2009 | 2009- 2010 | 2010- 2011 | 2011- 2012 | |||||||
| N | % | N | % | N | % | N | % | N | % | N | % | |
| Students who obtained internships | 6 | 100 | 10 | 100 | 8 | 100 | 12 | 100 | 4 | 67 | 8 | 100 |
| Students who obtained paid internships | 6 | 100 | 10 | 100 | 8 | 100 | 12 | 100 | 4 | 100 | 8 | 100 |
| Students who obtained half-time internships* (if applicable) | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Should only include students that applied for internship and are included in the number that “sought or applied for internship” from “Internship Placement – Table 1” for each year. | ||||||||||||
4. Attrition
| Attrition | ||||||||||||
| Variable | ||||||||||||
| 2006- 2007 | 2007- 2008 | 2008- 2009 | 2009- 2010 | 2010- 2011 | 2011- 2012 | |||||||
| N | % | N | % | N | % | N | % | N | % | N | % | |
| Students for whom this is the year of first enrollment (i.e. new students) | 12 | - | 13 | - | 15 | - | 15 | - | 15 | - | 15 | - |
| Students whose doctoral degrees were conferred on their transcripts | 1 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students still enrolled in program | 8 | 67 | 10 | 77 | 15 | 100 | 14 | 93 | 15 | 100 | 15 | 100 |
| Students no longer enrolled for any reason other than conferral of doctoral degree | 3 | 25 | 2 | 15 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
5. Licensure
| Licensure | |
| Outcome | 2002-2003 to 2009-2010 |
| Total number of students with doctoral degrees conferred on transcript in time period | 42 |
| Number of students with doctoral degrees conferred on transcripts who became licensed doctoral psychologists in time period | 35 |
| Licensure percentage | 83% |